MARITIMES SCANNING SITE
COMBINED SCHEDULED FLIGHTS SCHEDULE FOR HALIFAX STANFIELD INTERNATIONAL
Last revised April 11, 2010
This page is under construction as of March 2010
THIS IS A SHARING OF A LIST I COMPILED FOR MYSELF IN MY OWN SCANNING OF CYHZ, AND ALSO TO USE WHEN I COMMUTE BY IT EACH WEEKDAY, AND OCCASIONALLY SIT FOR A WHILE AND WATCH. I HOPE THAT YOU FIND IT USEFUL.
As of March 2010 the following is a very good representation of the scheduled flights in and out of Halifax Stanfield International Airport. "Very good" rather than 100% accurate as I have gleaned this from airline websites and from Flight Aware, and may have missed something. Times are somewhat approximate, especially for arrivals, due to the various problems encountered due to weather conditions, traffic delays here and elsewhere, customs line-ups and a myriad other situations. I am quite sure that I have left out some of the winter holiday flights, and in doing so may have also omitted some airlines that are flying only a few flights via Halifax in this trade.
Times shown are for the most part gate times, i.e. when the airline states that the door is closed and the plane is about to push back, and conversely when the aircraft is at the gate and the passengers disembark. An aircraft observer or radio listener who is nearby the airport will hear the aircraft prior to the stated departure time receiving clearance, and then there will be a variable amount of time after pushback taken in taxiing, de-icing in the winter, more taxiing, waiting, and finally the takeoff. For arrivals, one can expect to hear the aircraft on approach up to 20 minutes prior to the time shown depending on the speed and route. For times I did not know how to make each one appear as 4 digits and therefore leading zeroes are omitted... please tell me if you know how to make each time appear as four digits! I have listed the flights just after midnight with the actual day whereas some would prefer to consider these as being the tail end of the previous calendar day.
Where the flight shown is not in effect at the date indicated above, a start date is listed.
Frequency of the flight, i.e. what days, is fairly accurate but some were hazy in the sources I used.
Equipment shown can change without notice. I included this information to help you with physical observation, i.e. sitting in your car near the airport to watch the planes, but please do not be disappointed if the type of aircraft has changed.
YOUR COMMENTS AND CORRECTIONS ARE VERY WELCOME marscan1 AT canada.com
| code | call prefiz | a/c | flight | dir | to/from | time | days | comment |
| ACA | Air Canada | 767 | 860 | TO | London | 1 | FRI | |
| ACA | Air Canada | Airbus | 624 | FR | Toronto Pearson | 8 | DAILY | |
| ACA | Air Canada | 767 | 860 | TO | London | 8 | SUN | |
| ACA | Air Canada | Embraer 190 | 670 | FR | Montreal | 14 | DAILY | |
| CJA | Canjet | 737 | 711 | FR | Punta Cana | 20 | SUN | Winter holiday flight start stop dates not specified |
| TSC | Transat | 425 | FR | Puerta Plata | 52 | FRI | Winter holiday flight start stop dates not specified | |
| ACA | Air Canada | Airbus | 626 | FR | Toronto Pearson | 200 | DAILY | |
| TSC | Transat | 413 | FR | Punta Cana | 206 | SAT | Winter holiday flight start stop dates not specified | |
| CJA | Canjet | 737 | 703 | FR | Varadero | 213 | FRI | Winter holiday flight start stop dates not specified |
| SWG | Sunwing | 627 | fr | Varadero | 213 | TUES | Winter holiday flight | |
| ACA | Air Canada | 1833 | FR | Cayo Coco | 254 | SUN | Winter holiday flight start stop dates not specified | |
| CJC | Canjet | 737 | 719 | FR | Puerta Plata | 309 | TUE | Winter holiday flight start stop dates not specified |
| TSC | Transat | 373 | FR | Holguin | 349 | THU | Winter holiday flight start stop dates not specified | |
| TSC | Transat | 471 | FR | Montego Bay | 416 | SUN | Winter holiday flight start stop dates not specified | |
| CJA | Canjet | 737 | 715 | FR | Holguin | 418 | MON | Winter holiday flight start stop dates not specified |
| CJT | Cargojet | 727 | 620 | FR | Moncton | 439 | FRI | |
| CJT | Cargojet | 727 | 620 | FR | Moncton | 500 | X MON | ORIGINATES YHM |
| KFA | Flilghtcraft | 727 | 280 | FR | Moncton | 502 | ||
| CJA | Canjet | 737 | 711 | FR | Punta Cana | 542 | WED | Winter holiday flight start stop dates not specified |
| ACA | Air Canada | Embraer 190 | 603 | TO | Toronto Pearson | 554 | DAILY | |
| CME | Comet | Navajo | 401 | to | Moncton | 554 | ||
| CME | Comet | Navajo | 501 | to | Saint John | 555 | ||
| CME | Comet | Navajo | 301 | to | Charlottetown | 557 | ||
| AAR | Asiana | 747 | 586 | FR | New York JFK | 600 | MON | |
| CJT | Cargojet | 727 | 620 | TO | St. John's | 600 | X MON | |
| ACA | Air Canada | Embraer 190 | 113 | TO | Ottawa | 610 | DAILY | ONWARD TO CALGARY |
| TSC | Transat | 390 | TO | Punta Cana | 621 | SUN | Winter holiday flight start stop dates not specified | |
| CJA | Canjet | 737 | 712 | TO | Montego Bay | 623 | SUN | Winter holiday flight start stop dates not specified |
| AE | Eagleflight | Embraer 135 | 4458 | TO | New York JFK | 625 | DAILY | FROM OVERNIGHT STAY |
| ACA | Air Canada | Embraer 170 | 648 | TO | St. John's | 629 | DAILY | |
| BTA | Jetlink | Embraer 145 | 2851 | TO | Newark | 630 | DAILY | FROM OVERNIGHT STAY |
| TSC | Transat | 639 | FR | Varadero | 633 | TUE | Winter holiday flight start stop dates not specified | |
| WJA | Westjet | 737 | 663 | TO | Toronto Pearson | 642 | DAILY | ONWARD TO CALGARY |
| ACA | Air Canada | Airbus | 661 | TO | Montreal | 647 | DAILY | |
| CME | Comet | Beech 1900 | 601 | to | Deer Lake | 648 | ||
| TSC | Transat | 412 | TO | Punta Cana | 655 | FRI | Winter holiday flight start stop dates not specified | |
| ACA | Air Canada | Airbus | 605 | TO | Toronto Pearson | 702 | DAILY | |
| ACA | Air Canada | 1866 | TO | Punta Cana | 702 | SAT | Winter holiday flight start stop dates not specified | |
| JAZ | Jazz | CRJ | 861 | FR | Gander | 703 | ||
| ACA | Air Canada | Embraer 190 | 647 | FR | St. John's | 708 | DAILY | |
| WJA | Westjet | 737 | 228 | FR | Calgary | 708 | DAILY | |
| ACA | Air Canada | 1822 | TO | Montego Bay | 710 | MON | Winter holiday flight start stop dates not specified | |
| ACA | Air Canada | 1830 | TO | Cancun | 710 | SUN | Winter holiday flight start stop dates not specified | |
| JAZ | Jazz | Dash 8 | 805 | FR | Sydney | 711 | ||
| JAZ | Jazz | CRJ | 879 | FR | Deer Lake | 726 | ||
| TSC | Air Transat | 639 | FR | Varadero | 730 | TUE | Winter holiday flight start stop dates not specified | |
| AAR | Asiana | 747 | 580 | TO | Brussels | 735 | MON | |
| CJA | Canjet | 737 | 707 | FR | Cancun | 737 | SAT | Winter holiday flight start stop dates not specified |
| WJA | Westjet | 737 | 2900 | TO | Cancun | 737 | SAT | Winter holiday flight start stop dates not specified |
| WIS | Wisconsin | CRJ | 3657 | TO | Philadelphia | 740 | DAILY | begins June 1/10, a/c from layover |
| ACA | Air Canada | 1248 | TO | Bermuda | 747 | SAT | Winter holiday flight start stop dates not specified | |
| TSC | Transat | 922 | TO | Orlando | 750 | SAT | Winter holiday flight start stop dates not specified | |
| GGN | Georgian | Beech 1900D | 7482 | FR | Saint John | 753 | ||
| POE | Porter | Q400 Dash 8 | 252 | FR | St. John's | 800 | DAILY | |
| WJA | Westjet | 737 | 229 | TO | Calgary | 800 | DAILY | |
| JAZ | Jazz | Dash 8 | 781 | TO | Fredericton | 802 | ||
| ACA | Air Canada | Airbus | 607 | TO | Toronto Pearson | 804 | DAILY | |
| WJA | Westjet | 737 | 699 | FR | St. John's | 805 | DAILY | |
| FIN | Finnair | 757 | 1985 | FR | Helsinki | 813 | SUN | Winter holiday flight start stop dates not specified |
| CJA | Canjet | 737 | 704 | TO | Cancun | 815 | FRIDAY | Winter holiday flight start stop dates not specified |
| GGN | Georgian | Beech 1900D | 7474 | TO | Charlottetown | 815 | DAILY | |
| JAZ | Jazz | Dash 8 | 806 | TO | Sydney | 815 | ||
| ACA | Air Canada | Airbus | 659 | TO | Montreal | 824 | DAILY | |
| JAZ | Jazz | CRJ | 893 | TO | Boston | 825 | ||
| POE | Porter | Q400 Dash 8 | 252 | TO | Ottawa | 830 | DAILY | |
| CJA | Canjet | 737 | 700 | TO | Varadero | 836 | THU | Winter holiday flight start stop dates not specified |
| BTA | Jetlink | Embraer 145 | 2333 | TO | Newark | 840 | DAILY | FROM OVERNIGHT STAY |
| GGN | Georgian | Beech 1900D | 7481 | TO | Saint John | 840 | ||
| JAZ | Jazz | CRJ | 779 | FR | St. John's | 846 | ||
| TSC | Transat | 374 | TO | Orlando | 847 | THU | Winter holiday flight start stop dates not specified | |
| ACA | Air Canada | Embraer 190 | 675 | TO | Ottawa | 850 | DAILY | |
| JAZ | Jazz | Dash 8 | 801 | TO | Moncton | 852 | ||
| ACA | Air Canada | Embraer 170 | 672 | FR | Ottawa | 857 | DAILY | |
| CJT | Cargojet | 727 | 621 | FR | St. John's | 900 | FRI | |
| MES | Mesaba | CRJ900 | 3565 | TO | Detroit | 900 | DAILY | summer |
| POE | Porter | Q400 Dash 8 | 243 | TO | St. John's | 900 | DAILY | |
| FIN | Finnair | 757 | 2987 | FR | Helsinki | 902 | MON | Winter holiday flight start stop dates not specified |
| WJA | Westjet | 737 | 699 | TO | Toronto Pearson | 910 | DAILY | ONWARD TO VANCOUVER |
| MAL | Morningstar | 727 | 8062 | FR | Moncton | 928 | WEEKDAYS | |
| ACA | Air Canada | 1828 | TO | Varadero | 930 | FRI | Winter holiday flight start stop dates not specified | |
| TCF | Mercury | Embraer 170 | 7737 | TO | Washington, DC | 931 | DAILY | FROM OVERNIGHT STAY |
| ACA | Air Canada | 1826 | TO | Puerta Plata | 940 | WED | Winter holiday flight start stop dates not specified | |
| FIN | Finnair | 757 | 1985 | TO | Cancun | 945 | SUN | Winter holiday flight start stop dates not specified |
| CJA | Canjet | 737 | 708 | TO | Fort Lauderdale | 949 | SAT | Winter holiday flight start stop dates not specified |
| FIN | Finnair | 757 | 1989 | TO | Holguin | 952 | WED | Winter holiday flight start stop dates not specified |
| FIN | Finnair | 757 | 1983 | TO | Puerta Plata | 955 | Winter holiday flight start stop dates not specified | |
| SPM | Saint Pierre | ATR45 | 1121 | FR | Saint Pierre | 1000 | M/F | |
| JAZ | Jazz | Dash 8 | 782 | FR | Fredericton | 1002 | ||
| ACA | Air Canada | Embraer 170 | 677 | FR | St. John's | 1009 | DAILY | |
| WJA | Westjet | 737 | 622 | FR | Toronto Pearson | 1009 | DAILY | |
| ACA | Air Canada | Embraer 170 | 611 | TO | Toronto Pearson | 1012 | DAILY | |
| JAZ | Jazz | Dash 8 | 807 | FR | Sydney | 1019 | ||
| ACA | Air Canada | Embraer 190 | 660 | FR | Montreal | 1026 | DAILY | |
| JAZ | Jazz | Dash 8 | 802 | FR | Moncton | 1029 | ||
| ACA | Air Canada | Airbus | 602 | FR | Toronto Pearson | 1030 | DAILY | |
| ACA | Air Canada | Embraer 190 | 684 | FR | Ottawa | 1036 | DAILY | |
| JAZ | Jazz | CRJ | 894 | FR | Boston | 1050 | ||
| POE | Porter | Q400 Dash 8 | 245 | FR | Ottawa | 1105 | DAILY | |
| WJA | Westjet | 737 | 622 | TO | St. John's | 1117 | DAILY | |
| ACA | Air Canada | Embraer 170 | 677 | TO | Ottawa | 1118 | DAILY | |
| JAZ | Jazz | Dash 8 | 808 | TO | Sydney | 1130 | ||
| JAZ | Jazz | Dash 8 | 880 | TO | Deer Lake | 1130 | ||
| TCF | Mercury | Embraer 170 | 7644 | FR | Washington, DC | 1140 | DAILY | THIS A/C LEAVES FOR ORD |
| ACA | Air Canada | Airbus | 662 | FR | Montreal | 1144 | DAILY | |
| ACA | Air Canada | Embraer 190 | 684 | TO | St. John's | 1146 | DAILY | |
| JAZ | Jazz | CRJ | 898 | TO | Goose Bay | 1146 | ||
| JAZ | Jazz | CRJ | 862 | FR | Montreal | 1148 | ||
| CJT | Cargojet | 727 | 617 | TO | Hamilton | 1149 | SAT | |
| ACA | Air Canada | Airbus | 121 | TO | Toronto Pearson | 1155 | DAILY | ONWARD TO CALGARY |
| ACA | Air Canada | Embraer 170 | 1100 | FR | Ottawa | 1206 | most | originates in winnipeg |
| SPM | Saint Pierre | ATR45 | 1122 | TO | Saint Pierre | 1206 | M/F | |
| ACA | Air Canada | Embraer 190 | 665 | TO | Montreal | 1210 | DAILY | |
| BTA | Jetlink | Embraer 145 | 2966 | FR | Newark | 1213 | DAILY | FOR TURNAROUND |
| TCF | Mercury | Embraer 170 | 7561 | TO | Chicago | 1219 | DAILY | HAD ARRIVED FROM IAD |
| FLE | Flair | 737 | 801 | TO | Sydney | 1225 | FRI | onward to YYZ and Ft. MacKay |
| JAZ | Jazz | CRJ | 862 | TO | Gander | 1225 | ||
| ABX | Airborne Express | 747 | 2281 | FR | New York JFK | 1230 | TUE | |
| GGN | Georgian | Beech 1900D | 7465 | FR | Charlottetown | 1237 | ||
| WIS | Wisconsin | CRJ | 3608 | FR | Philadelphia | 1245 | DAILY | begins June 1/10 |
| ACA | Air Canada | 1249 | FR | Bermuda | 1248 | SAT | Winter holiday flight start stop dates not specified | |
| CJA | Canjet | 737 | 719 | FR | Puerta Plata | 1254 | THU | Winter holiday flight start stop dates not specified |
| BTA | Jetlink | Embraer 145 | 2893 | TO | Newark | 1255 | DAILY | FRM TURNAROUND |
| JAZ | Jazz | Dash 8 | 783 | TO | Fredericton | 1256 | ||
| POE | Porter | Q400 Dash 8 | 258 | FR | St. John's | 1305 | DAILY | |
| AE | Eagleflight | Embraer 135 | 4615 | FR | New York JFK | 1310 | DAILY | |
| ACA | Air Canada | 767 | 861 | FR | London | 1311 | MON | |
| WIS | Wisconsin | CRJ | 3623 | TO | Philadelphia | 1315 | DAILY | begins June 1/10 |
| ACA | Air Canada | Airbus | 606 | FR | Toronto Pearson | 1324 | DAILY | |
| WJA | Westjet | 737 | 2901 | FR | Cancun | 1329 | SAT | Winter holiday flight start stop dates not specified |
| ACA | Air Canada | 767 | 861 | FR | London | 1330 | THU | |
| ACA | Air Canada | Embraer 170 | 1103 | to | Ottawa | 1330 | ? | |
| POE | Porter | Q400 Dash 8 | 258 | TO | Ottawa | 1335 | DAILY | |
| JAZ | Jazz | Dash 8 | 809 | FR | Sydney | 1344 | ||
| ABX | Airborne Express | 747 | 2281 | TO | Liege, Belgium | 1345 | TUE | |
| AE | Eagleflight | Embraer 135 | 4460 | TO | New York JFK | 1345 | DAILY | |
| JAZ |