MARITIMES SCANNING SITE

HISTORICAL PAGE

This page describes or depicts a service or system that is no longer in operation and is thought to be dismantled, except that TAFL lists the frequency pair 162.57/164.88 still licenced to the province and located at the EMO centre in Dartmouth (may or may not be operational).   The 163.20/165.24 pair now licenced to Granview Farms and located at Geizers Hill (ctcss 151.4).

NOVA SCOTIA NATURAL RESOURCES VHF NETWORK
A component of the NSIMRS
Last updated May 2, 2009

© 2009, MARITIMES SCANNING SITE, all rights reserved

This system was a component of the NS Integrated Mobile Radio System, which has largely been replaced by the 800 MHz NS Trunked Mobile Radio System.  The DNR grid is thought to have been shut down in approximately 2001 when operations moved to the NSTMRS.   It may be possible that the actual repeaters are still in place but not operational.
The indicated dial-up code was used by a unit in one area in order to connect with a distant repeater.   The user brought up the local repeater and dialed the distant one by inputting the dial-up code.  Note that the dial-up code is the site number + 200.  It was possible for DNR users to be connected to the other networks in the system by dialing the operator at Shubie Radio (dial-up code = 0)
who would make a manual patch.

It may be interesting to note that at one time frequencies in the 160's were commonly used by Forest Services and similar departments across Canada.

Tones shown are not confirmed, except that those in the area of Halifax are known to have been 82.5.

DNR SIMPLEX 164.70
DNR FIRE/AIR SIMPLEX 164.16

Site # Rptr Site Area Served Dial-up Code Channel
#
Frequency (out) Input frequency CTCSS Tone
1 Middle Ohio Shelburne 201 6 162.57 164.88 103.5
2 East Kemptville Yarmouth 202 1 163.92 165.87 103.5
3 North Range Corner Digby County 203 4 163.05 165.30 103.5
4 DND Annapolis 204 7 163.20 165.24 71.9
5 Springfield Springfield 205 2 163.89 165.33 71.9
6 Garland Kings County 206 6 162.57 164.88 71.9
7 Liverpool Queens County 207 3 163.17 165.48 71.9
8 Sherwood Lunenburg County 208 5 162.72 164.91 71.9
9 Willow Hill West Hants 209 1 163.92 165.87 82.5
10 Hammonds Plains Halifax 210 4 163.05 165.30 82.5
11 Jerusalem Hill Musquodoboit Hbr 211 7 163.20 165.24 82.5
12 Marinette Sheet Harbour 212 6 162.57 164.88 82.5
13 Kirkhill Parrsboro 213 3 163.17 165.48 82.5
14 Sugarloaf Cumberland County 214 2 163.89 165.33 82.5
15 Nuttby Mtn Colchester County 215 5 162.72 164.91 82.5
16 McLellan's Mtn New Glasgow 216 4 163.05 165.30 94.8
17 Cochrane Hill Sherbrooke 217 3 163.17 165.48 94.8
18 Fairmont Antigonish 218 1 163.92 165.87 94.8
19 Lundy Guysborough 219 2 163.89 165.33 94.8
20 Oban St. Peter's 220 5 162.72 164.91 103.5
21 Rear Boisdale Sydney 221 6 162.57 164.88 103.5
22 Kiltarlity Mtn Inverness County 222 7 163.20 165.24 103.5
23 Cape Smokey Ingonish 223 4 163.05 165.30 103.5
24 Money Point Cape North 224 3 163.17 165.48 103.5

Note that the channel numbers vary with the output frequencies, not with the CTCSS tone.