NOVA SCOTIA EMO/GENERAL
SERVICES VHF NETWORK
A component of the NSIMRS
Last updated May 2, 2009
© 2009, MARITIMES SCANNING SITE, all rights reserved
This system is one of the few remaining vestiges of the NS
Integrated Mobile Radio System, which has largely been replaced by the 800 MHz
NS Trunked Mobile Radio System. This component has been left in place as
it is used in parts of the province by search and rescue units, and probably by
EMO units for liaison, although the latter mostly now use the NS Trunk.
The indicated dial-up code is used by a unit in one area
that must be connected with a distant repeater. The user brings up
the local repeater and dials up the distant one by inputting the dial-up
code. Note that the dial-up code is the site number + 300. It was possible for EMO/GSS users to be connected to
the Fire network and perhaps also to the NSTMRS by dialing the operator at
Shubie Radio (dial-up code = 0)
The status column is incomplete. It is intended to show if the particular repeater remains in operation in 2009. Abbreviations are OOS Out of Service, OSA Operational as a standalone repeater only, OSA? is the same except that it might also be linkable, OSL means that it not only is operational for stand alone use, it can also link to at least one other site by dial up. This may be either from or to another site or both directions. A blank means that nothing is known. The status is known only from anecdotal accounts from related users that the local repeater(s) could still be accessed. It is thought that amany sites are still operational even if not used. Those shown as still linkable have been reported as such by EMO and related users who have actually utilized the link system in 2009, in which case the mere fact the link procedure worked at their local repeater is evidence, but also if it brought up the chosen distant repeater that is evidence for that distant repeater. Bringing up a distant repeater can be known for sure by hearing that repeater come up over the air if it is not too far away, or less assuredly by hearing no negative tones when it is dialled up. "Unused" refers to the fact that although the repeater is present and functioning, there are no organizations in the area to use it; however that does not mean that there might not be backup radios available to use if other systems go down. It is thought that in any area of the province there could be EMO and GSAR organizations who might make use of this system as a backup to the TMR
GSS/EMO SIMPLEX 142.575
| Site # | Rptr Site | Area Served | Dial-up Code | Channel # |
Frequency (out) | Input frequency | CTCSS Tone | Status in 2009 |
| 1 | Middle Ohio | Shelburne | 301 | 4 | 143.625 | 148.885 | 103.5 | |
| 2 | East Kemptville | Yarmouth | 302 | 3 | 143.655 | 148.645 | 103.5 | |
| 3 | North Range Corner | Digby County | 303 | 5 | 143.565 | 148.555 | 103.5 | |
| 4 | DND | Annapolis | 304 | 6 | 143.355 | 148.345 | 71.9 | |
| 5 | Springfield | Springfield | 305 | 7 | 143.265 | 148.255 | 71.9 | |
| 6 | Garland | Kings County | 306 | 4 | 143.625 | 148.885 | 71.9 | |
| 7 | Liverpool | Queens County | 307 | 1 | 143.805 | 148.795 | 71.9 | |
| 8 | Sherwood | Lunenburg County | 308 | 2 | 143.715 | 148.675 | 71.9 | OSL |
| 9 | Willow Hill | West Hants | 309 | 3 | 143.655 | 148.645 | 82.5 | OSL |
| 10 | Hammonds Plains | Halifax | 310 | 5 | 143.565 | 148.555 | 82.5 | OSL |
| 11 | Jerusalem Hill | Musquodoboit Hbr | 311 | 6 | 143.355 | 148.345 | 82.5 | OSL |
| 12 | Marinette | Sheet Harbour | 312 | 4 | 143.625 | 148.885 | 82.5 | |
| 13 | Kirkhill | Parrsboro | 313 | 1 | 143.805 | 148.795 | 82.5 | |
| 14 | Sugarloaf | Cumberland County | 314 | 7 | 143.265 | 148.255 | 82.5 | |
| 15 | Nuttby Mtn | Colchester County | 315 | 2 | 143.715 | 148.675 | 82.5 | |
| 16 | McLellan's Mtn | New Glasgow | 316 | 5 | 143.565 | 148.555 | 94.8 | |
| 17 | Cochrane Hill | Sherbrooke | 317 | 1 | 143.805 | 148.795 | 94.8 | |
| 18 | Fairmont | Antigonish | 318 | 3 | 143.655 | 148.645 | 94.8 | |
| 19 | Lundy | Guysborough | 319 | 7 | 143.265 | 148.255 | 94.8 | |
| 20 | Oban | St. Peter's | 320 | 2 | 143.715 | 148.675 | 103.5 | |
| 21 | Rear Boisdale | Sydney | 321 | 4 | 143.625 | 148.885 | 103.5 | |
| 22 | Kiltarlity Mtn | Inverness County | 322 | 6 | 143.355 | 148.345 | 103.5 | |
| 23 | Cape Smokey | Ingonish | 323 | 5 | 143.565 | 148.555 | 103.5 | |
| 24 | Money Point | Cape North | 324 | 1 | 143.805 | 148.795 | 103.5 |
Note that the channel numbers vary with the output and input frequencies, not with the CTCSS tone.