NOVA SCOTIA GENERAL SERVICES VHF NETWORK
A component of the NSIMRS
Last updated Oct 1,2021

© 2021, MARITIMES SCANNING SITE, all rights reserved

THIS IS A HISTORICAL PAGE DESCRIBING A NETWORK THAT STILL EXISTS TODAY BUT WITH LESSER CAPABILITIES. 
 

This system was one of the components of the legacy NS Integrated Mobile Radio System, which was replaced by the 800 MHz NS Trunked Mobile Radio System around the year 2000.  The GSS network was provided for the use of provincial government departments that did not have their own individual network and therefore was referred to as the GSS (General Services) Network.   Essentially this meant everyone who was active mobile with the exception of DOT and Natural Resources.

A user of a particular repeater could dial up any distant repeater and thereby contact any user in that other area.    The dial-up code was 300 plus the site number of the desired repeater.  For example, a Vehicle Compliance officer in the Kentville area would be tuned in to the Garland repeater, and to talk to someone in Liverpool would dial 300 + 7 = 307 to reach the repeater near Liverpool.  

Users could be connected to other NSIMRS networks by dialing Shubie Radio (dial code 0) and requesting a patch to the desired other network. 

The equipment in this network survived the migration of its users to TMR in the year 2000.  These repeaters and their frequencies and tones were preserved for use by the volunteer sector, particularly regional EMO and GSAR.   The dial-up component was eventually terminated so that these repeaters became stand-alone with no ability for contact beyond the local footprint of the repeater. 

GSS/EMO SIMPLEX   142.575

Site # Rptr Site Area Served Dial-up Code Channel
#
Frequency (out) Input frequency CTCSS Tone
1 Middle Ohio Shelburne 301 4 143.625 148.885 103.5
2 East Kemptville Yarmouth 302 3 143.655 148.645 103.5
3 North Range Corner Digby County 303 5 143.565 148.555 103.5
4 DND Annapolis 304 6 143.355 148.345 71.9
5 Springfield Springfield 305 7 143.265 148.255 71.9
6 Garland Kings County 306 4 143.625 148.885 71.9
7 Liverpool Queens County 307 1 143.805 148.795 71.9
8 Sherwood Lunenburg County 308 2 143.715 148.675 71.9
9 Willow Hill West Hants 309 3 143.655 148.645 82.5
10 Hammonds Plains Halifax 310 5 143.565 148.555 82.5
11 Jerusalem Hill Musquodoboit Hbr 311 6 143.355 148.345 82.5
12 Marinette Sheet Harbour 312 4 143.625 148.885 82.5
13 Kirkhill Parrsboro 313 1 143.805 148.795 82.5
14 Sugarloaf Cumberland County 314 7 143.265 148.255 82.5
15 Nuttby Mtn Colchester County 315 2 143.715 148.675 82.5
16 McLellan's Mtn New Glasgow 316 5 143.565 148.555 94.8
17 Cochrane Hill Sherbrooke 317 1 143.805 148.795 94.8
18 Fairmont Antigonish 318 3 143.655 148.645 94.8
19 Lundy Guysborough 319 7 143.265 148.255 94.8
20 Oban St. Peter's 320 2 143.715 148.675 103.5
21 Rear Boisdale Sydney 321 4 143.625 148.885 103.5
22 Kiltarlity Mtn Inverness County 322 6 143.355 148.345 103.5
23 Cape Smokey Ingonish 323 5 143.565 148.555 103.5
24 Money Point Cape North 324 1 143.805 148.795 103.5

Note that the channel numbers vary with the output and input frequencies, not with the CTCSS tone.